Wheel Hub |
![]() |
SSNO521 | Ref. Cit: |
Maker: | Unknown. |
Date: | Ca. 1894 - 1900. |
Size: | 2-3/8" tall; 1-3/4" width; 1-1/4" base. |
Desc: | Flares out to midpoint then tapers in to the base. Similar to "Baby Thumbprint, Bulging (Lechner II, p. 201) but is smooth inside and out. |
Colors Known: | Clear blue. |
Decoration: | HP arrows and dots. |
Submitted by: | Krauss. |
More Info: | Lechner III, p. 268. |
Page 20 Display Page 19 Display Page 21 Display ID Numerical List 1 ID Numerical List 2 ID Numerical List 3 (400 - 600) |